| Address | Sale Price | Beds | Baths | Sq Ft | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|---|
| 13288 White Marsh Ln #3430 | $200,000 | 2 | 2 | 1,079 | $185 | Feb 2025 |
| 13252 White Marsh Ln #3218 | $185,000 | 2 | 2 | 960 | $193 | Jun 2025 |
| 13276 White Marsh Ln #3505 | $205,000 | 2 | 2 | — | — | Aug 2025 |
| 13276 White Marsh Ln #3318 | $163,000 | 2 | 2 | — | — | Feb 2026 |
| 13240 White Marsh Ln #3113 — Subject | $199,900 | 2 | 2 | ~907 | ~$220 | Listing 2026 |
Byron charges 2% to list. Under current NAR settlement guidelines, buyer's agent compensation is negotiated separately. Here is exactly how each scenario plays out for you.
| Sale Price | |
| Purchase Price | $199,000.00 |
| Title & Escrow Costs | |
| Owners Title Insurance | $1,070.00 |
| Documentary Stamps / Transfer Tax | $1,393.00 |
| Closing / Settlement | $395.00 |
| Search & Exam | $100.00 |
| Estoppel Fee (HOA) | $250.00 |
| Municipal Lien Search | $150.00 |
| ID Verification | $20.00 |
| Wire Fee — Payoff | $10.00 |
| Wire Fee — Proceeds | $10.00 |
| Real Estate Transaction Fee | $495.00 |
| Commission | |
| Listing Broker Compensation (2%) | $3,980.00 |
| Buyer's Broker Compensation | $0.00 |
| Prorations | |
| Property Taxes Proration (est. closing 6/21/2026) | $848.22 |
| Total Selling & Escrow Costs | $8,721.22 |
| Estimated Net to Seller | $190,278.78 |
All figures are estimates only and are not to be construed as actual closing figures. Based on an estimated closing date of June 21, 2026 and a purchase price of $199,000. Actual net will vary based on final sale price, closing date, and buyer negotiations.